Tea TEEKANNE fruit Fresh Orange HB 20 x 2.25 g
Code: LMTPT604506Product detailed description
Teekanne fruit tea with a flavor of fresh orange. In a package of 20 x 2.25 g.100 g of tea on average contains:*
Energy value 8kJ (2kcal)
Protein 0.2g
Total carbohydrates<0, 3g
of which sugars<0.2g
Total fats<0.1g
of which saturated fatty acids<0.1g
Sodium0.01g
*provided that the tea bag is filled with 200 ml of hot water.
Each cup prepared with 200 ml of water contains:
Energy value 4kcal...0%
Fat <0.1g...0%
saturated fat acids <0.1g...0%
Carbohydrates 0.4...0%
Sodium 0.02g...0%
% daily values are based on a daily nutritional intake of 2000 calories.
Each cup prepared with 200 ml of water contains:
Energy value 4kcal...0%
Fats <0.1g...0%
saturated fatty acids <0.1g...0%
Carbohydrates 0.4...0%
Sodium 0.02g...0%
% of daily values are based on daily nutritional intake 2000 calories.
Allergens
Not given.
Name or trade name and address of the distributor
TEEKANNE, s.r.o., Röntgenova 26, SK - 851 01 Bratislava V., Petržalka, www.teekanne.sk
Country of origin
European Union.
Instructions for use
Pour the tea bag with fresh boiling water and let it steep for 8 minutes.
Name of the food
Aromatic fruit and herbal tea, with the flavor of orange.
Net quantity
Weight: 45 g, 20 infusion bags of 2.25 g each.
Special conditions of storage and/or use
Store in a dry and cool place.
Best before date
Minimum shelf life of 3 months.
Nutritional information/unit
Not given.
List of ingredients
Apples, hibiscus, blackberry leaves, orange flavor (6%), orange peel (5%), acidity regulator: citric acid, rose hips, chicory.
Additional parameters
| Category: | Fruit teas |
|---|---|
| EAN: | 5901086001040 |
| Brand: | Teekanne |
| Number of pieces in the package: | 1 kus |
| Quantity in the package: | 1 KS |
| Kind of: | - |
| Druh čaju: | ovocný |
| alchemilka: | nie |
| aníz: | nie |
| arónia: | nie |
| baza: | nie |
| bergamot: | nie |
| borievka: | nie |
| breza: | nie |
| broskyňa: | nie |
| brusnica: | nie |
| čakanka: | áno |
| čerešňa: | nie |
| červená ríbezľa: | nie |
| černica: | áno |
| cezmína (yerba maté): | nie |
| citrónová tráva: | nie |
| citrón: | nie |
| čierna ríbezľa: | nie |
| čučoriedka: | nie |
| cvikla: | nie |
| divozel: | nie |
| echinacea: | nie |
| eukalyptus: | nie |
| fenikel: | nie |
| granátové jablko: | nie |
| grapefruit: | nie |
| hluchavka: | nie |
| hruška: | nie |
| ibištek: | áno |
| ihlica tŕnitá: | nie |
| jablko: | áno |
| jahoda: | nie |
| jasmín: | nie |
| kurkuma: | nie |
| levanduľa: | nie |
| limetka: | nie |
| lipa: | nie |
| malina: | nie |
| mandarinka: | nie |
| mango: | nie |
| marakuja: | nie |
| marhuľa: | nie |
| mäta: | nie |
| materina dúška: | nie |
| med: | nie |
| medovka: | nie |
| medvedica: | nie |
| melón: | nie |
| nevädza: | nie |
| pomaranč: | áno |
| prietržník: | nie |
| rakytník: | nie |
| rasca: | nie |
| repík lekársky: | nie |
| rooibos: | nie |
| rumanček kamilkový: | nie |
| ruža: | nie |
| šalvia: | nie |
| šípka: | áno |
| škorica: | nie |
| sladovka (sladké drievko): | nie |
| slivka: | nie |
| tymián: | nie |
| vanilka: | nie |
| višňa: | nie |
| zázvor: | nie |
| žihľava: | nie |
| zlatobyľ: | nie |
| Flavor: | pomaranč |
Be the first who will post an article to this item!
