TEEKANNE herbal tea Mint with lemon HB 20 x 1.5 g
Code: LMTPT604512Product detailed description
Herbal, mint tea flavored with lemon flavor. 20 infusion bags á: 1.5 g.100 g of tea on average contains:*
Energy value 3kJ (1kcal)
Protein 0.1g
Total carbohydrates<0.1g
of which sugars<0.1g
Total fat<0.1g
of which saturated fatty acids<0.1g
Sodium0.01g
*provided that the tea bag is poured with 200 ml of hot water.
Each cup prepared with 200 ml of water contains:
Energy value 2kcal...0%
Fats <0.1g...0%
saturated fatty acids <0.1g...0%
Carbohydrates 0.1...0%
Sodium 0.02g...0%
% daily values are based on daily nutritional dose of 2000 calories.
Allergens
Not given.
p>
Name or trade name and address of distributor
Distributor: TEEKANNE, s.r.o. Röntgenova 26, 851 01 Bratislava V. - Petržalka, Slovakia, www.teekanne.sk.
Country of origin
European Union.
Instructions for use
Pour the tea bag with fresh boiling water and let it steep for 5-8 minutes .
Name of the food
Herbal, mint tea flavored with lemon flavor.
Net quantity
Weight: 30 g. 20 infusion bags each 1.5 g.
Special conditions of storage and/or use
Store dry.
Best before date
Minimum shelf life 3 months.
p>
Nutritional information/unit
Not given.
List of ingredients
Peppermint (87%), Lemon aroma (7%), Acidity regulator: citric acid, Lemon peel (1%).
Additional parameters
| Category: | Herbal teas |
|---|---|
| EAN: | 5901086001231 |
| Brand: | Teekanne |
| Number of pieces in the package: | 1 kus |
| Quantity in the package: | 1 KS |
| Kind of: | - |
| Druh čaju: | bylinné |
| alchemilka: | nie |
| aníz: | nie |
| arónia: | nie |
| baza: | nie |
| bergamot: | nie |
| borievka: | nie |
| breza: | nie |
| broskyňa: | nie |
| brusnica: | nie |
| čakanka: | nie |
| čerešňa: | nie |
| červená ríbezľa: | nie |
| černica: | nie |
| cezmína (yerba maté): | nie |
| citrónová tráva: | nie |
| citrón: | áno |
| čierna ríbezľa: | nie |
| čučoriedka: | nie |
| cvikla: | nie |
| divozel: | nie |
| echinacea: | nie |
| eukalyptus: | nie |
| fenikel: | nie |
| granátové jablko: | nie |
| grapefruit: | nie |
| hluchavka: | nie |
| hruška: | nie |
| ibištek: | nie |
| ihlica tŕnitá: | nie |
| jablko: | nie |
| jahoda: | nie |
| jasmín: | nie |
| kurkuma: | nie |
| levanduľa: | nie |
| limetka: | nie |
| lipa: | nie |
| malina: | nie |
| mandarinka: | nie |
| mango: | nie |
| marakuja: | nie |
| marhuľa: | nie |
| mäta: | áno |
| materina dúška: | nie |
| med: | nie |
| medovka: | nie |
| medvedica: | nie |
| melón: | nie |
| nevädza: | nie |
| pomaranč: | nie |
| prietržník: | nie |
| rakytník: | nie |
| rasca: | nie |
| repík lekársky: | nie |
| rooibos: | nie |
| rumanček kamilkový: | nie |
| ruža: | nie |
| šalvia: | nie |
| šípka: | nie |
| škorica: | nie |
| sladovka (sladké drievko): | nie |
| slivka: | nie |
| tymián: | nie |
| vanilka: | nie |
| višňa: | nie |
| zázvor: | nie |
| žihľava: | nie |
| zlatobyľ: | nie |
Be the first who will post an article to this item!

