Tea TEEKANNE herbal throat and pharynx HB 20 g
Code: LMTPT115197Product detailed description
A herbal blend that helps soothe the throat and pharynx.
Name or trade name and address of distributor
Distributor address
TEEKANNE, s.r.o.
Röntgenova 26
SK - 851 01 Bratislava V.
Petržalka
Slovakia
www.teekanne.sk
Net quantity
10 infusion bags of 2.0 g.
FSC - Mix - FSC™ C104006.
p>
Special conditions of storage and/or use
Store in a dry place. Protect from direct sunlight.
Best before date
Best before end: See the back of the package.
Nutritional data/unit
Nutritional values
in 100 ml of finished infusion*:
Energy4 kJ / 1 kcal
Fats0 g
of which saturated fatty acids0 g
Carbohydrates0.2 g
of which sugars0 g
Fiber0 g
Proteins0 g
Salt0 g
100 g of tea on average contains:
Fennel 40 g
Salvia 20 g
Thyme sprig 5 g
Ginger 5 g
* provided that the tea bag is filled with 200 ml of hot water
Reference intake of an average adult (8400kJ/2000kcal)
List of ingredients
The main ingredients of the herbal mixture are:
Common fennel - soothing effects for the mouth, throat and vocal cords. It supports immunity.
Sage - soothing effects for the throat and pharynx, relieves itching in the throat.
Ginger - helps to maintain the health of the respiratory tract. >
Herbal mixture for preparing tea with fennel, sage and ginger.
Product features
Warning: Contains licorice - people with high blood pressure should avoid excessive consumption. Consult a doctor for long-term use.
Additional parameters
| Category: | Medicinal teas |
|---|---|
| EAN: | 9001475009773 |
| Brand: | Teekanne |
| Number of pieces in the package: | 1 kus |
| Quantity in the package: | 1 KS |
| Kind of: | - |
| Druh čaju: | bylinné |
| Usage: | krk a hltan |
| alchemilka: | nie |
| aníz: | nie |
| arónia: | nie |
| baza: | nie |
| bergamot: | nie |
| borievka: | nie |
| breza: | nie |
| broskyňa: | nie |
| brusnica: | nie |
| čakanka: | nie |
| čerešňa: | nie |
| červená ríbezľa: | nie |
| černica: | nie |
| cezmína (yerba maté): | nie |
| citrónová tráva: | nie |
| citrón: | nie |
| čierna ríbezľa: | nie |
| čučoriedka: | nie |
| cvikla: | nie |
| divozel: | nie |
| echinacea: | nie |
| eukalyptus: | nie |
| fenikel: | nie |
| granátové jablko: | nie |
| grapefruit: | nie |
| hluchavka: | nie |
| hruška: | nie |
| ibištek: | nie |
| ihlica tŕnitá: | nie |
| jablko: | nie |
| jahoda: | nie |
| jasmín: | nie |
| kurkuma: | nie |
| levanduľa: | nie |
| limetka: | nie |
| lipa: | nie |
| malina: | nie |
| mandarinka: | nie |
| mango: | nie |
| marakuja: | nie |
| marhuľa: | nie |
| mäta: | nie |
| materina dúška: | nie |
| med: | nie |
| medovka: | nie |
| medvedica: | nie |
| melón: | nie |
| nevädza: | nie |
| pomaranč: | nie |
| prietržník: | nie |
| rakytník: | nie |
| rasca: | nie |
| repík lekársky: | nie |
| rooibos: | nie |
| rumanček kamilkový: | nie |
| ruža: | nie |
| šalvia: | nie |
| šípka: | nie |
| škorica: | nie |
| sladovka (sladké drievko): | nie |
| slivka: | nie |
| tymián: | nie |
| vanilka: | nie |
| višňa: | nie |
| zázvor: | nie |
| žihľava: | nie |
| zlatobyľ: | nie |
| Flavor: | mix |
Product rating
Be the first who will post an article to this item!
