Bercoff Klember ginger tea extra strong HB 40 g
Code: LMTPT606015Product detailed description
Flavored herbal tea with ginger and lime flavor. Wellness tea portioned in infusion bags. Pack of 20 bags.
Allergens
Not given.
p>
Name or trade name and address of the distributor
KLEMBER a SPOL, s.r.o., Jesenského 1204/2, 929 01 Dunajská Streda, phone/fax: +421/ 31552 58 84, Slovak Republic, www.klember.sk
Country of origin
Slovakia.< br>
Instructions for use
Let the tea bag steep for 10 minutes in 0.2 l of hot (90⁰C) water . Always use a new tea bag to prepare a quality drink. Recommended dosage: 2 to 3 cups of tea per day. A decoction made from a herbal mixture, even with its positive effects, does not replace a varied diet, or adherence to the principles of a rational lifestyle.
Name of the food
Flavored herbal tea with ginger and lime flavor.
Net quantity
Weight: 40 g, bag 20 x 2.0 g.
Special conditions of storage and/or use
Store in a dry place .
Date of minimum durability of consumption
Minimum durability of 3 months.
Nutritional information/unit
Not given.
< b>Amount of ingredients
ginger 53%, lemon peel, rooibos tea, acidity regulator-citric acid, medicinal honey, blackberry leaf, black elder flower, lime and citrus aroma.
Additional parameters
| Category: | Special and ginger teas |
|---|---|
| EAN: | 8586005108719 |
| Brand: | Klember |
| Number of pieces in the package: | 1 kus |
| Quantity in the package: | 1 KS |
| Kind of: | - |
| Druh čaju: | bylinné |
| alchemilka: | nie |
| aníz: | nie |
| arónia: | nie |
| baza: | áno |
| bergamot: | nie |
| borievka: | nie |
| breza: | nie |
| broskyňa: | nie |
| brusnica: | nie |
| čakanka: | nie |
| čerešňa: | nie |
| červená ríbezľa: | nie |
| černica: | áno |
| cezmína (yerba maté): | nie |
| citrónová tráva: | nie |
| citrón: | áno |
| čierna ríbezľa: | nie |
| čučoriedka: | nie |
| cvikla: | nie |
| divozel: | nie |
| echinacea: | nie |
| eukalyptus: | nie |
| fenikel: | nie |
| granátové jablko: | nie |
| grapefruit: | nie |
| hluchavka: | nie |
| hruška: | nie |
| ibištek: | nie |
| ihlica tŕnitá: | nie |
| jablko: | nie |
| jahoda: | nie |
| jasmín: | nie |
| kurkuma: | nie |
| levanduľa: | nie |
| limetka: | áno |
| lipa: | nie |
| malina: | nie |
| mandarinka: | nie |
| mango: | nie |
| marakuja: | nie |
| marhuľa: | nie |
| mäta: | nie |
| materina dúška: | nie |
| med: | nie |
| medovka: | áno |
| medvedica: | nie |
| melón: | nie |
| nevädza: | nie |
| pomaranč: | nie |
| prietržník: | nie |
| rakytník: | nie |
| rasca: | nie |
| repík lekársky: | nie |
| rooibos: | nie |
| rumanček kamilkový: | nie |
| ruža: | nie |
| šalvia: | nie |
| šípka: | nie |
| škorica: | nie |
| sladovka (sladké drievko): | nie |
| slivka: | nie |
| tymián: | nie |
| vanilka: | nie |
| višňa: | nie |
| zázvor: | áno |
| žihľava: | nie |
| zlatobyľ: | nie |
| Flavor: | zázvor |
Product rating
Be the first who will post an article to this item!
