Tea PICKWICK fruit variations with strawberry HB 20 x 1.94 g
Code: LMTPT628789Product detailed description
Fruit tea PICKWICK variation with strawberry, flavored, portioned. Pack of 20 bags. Weight 38.75 g.38.75 g e (3 x 5 x 2 g + 1 x 5 x 1.75 g)
Name or business name and address distributor
JACOBS DOUWE EGBERTS SK, S.R.O.
Pribinova 25
811 09 Bratislava
Slovak Republic
Food name
Pickwick Fruit Fusion Variations 20 bags 38.75 g
Net quantity
38.75 g
Special conditions of storage and/or use
< p>Store in a dry and dark place.
Date of minimum shelf life
Minimum shelf life of 3 months.
List of ingredients
Ginger with lemon and lemongrass: apple pulp, ginger (20%), lemon grass (19%), chicory, acid (citric acid), licorice, sweet blackberry leaves, aroma, lemon pith (0.5%), orange pith, sweet strawberry: apple pulp, hibiscus, aroma, strawberry pieces (1% ), Plums with vanilla and cinnamon: apple pulp, hibiscus, cinnamon (10%), aroma, chicory root, acid (citric acid), rose hips, plum granules (maltodextrin, concentrated plum juice (0.06%)), vanilla powder (0 .5%), Forest fruits: hibiscus, apple pulp, aroma, sweet blackberry leaves, red beetroot, licorice, cinnamon, acid (citric acid), pieces of forest fruit (1%) (blackberries, blueberries, strawberries)
Additional parameters
| Category: | Fruit teas |
|---|---|
| EAN: | 8711000417614 |
| Brand: | Pickwick |
| Number of pieces in the package: | 1 kus |
| Quantity in the package: | 1 KS |
| Kind of: | - |
| Druh čaju: | ovocný |
| alchemilka: | nie |
| aníz: | nie |
| arónia: | nie |
| baza: | nie |
| bergamot: | nie |
| borievka: | nie |
| breza: | nie |
| broskyňa: | nie |
| brusnica: | nie |
| čakanka: | áno |
| čerešňa: | nie |
| červená ríbezľa: | nie |
| černica: | áno |
| cezmína (yerba maté): | nie |
| citrónová tráva: | áno |
| citrón: | áno |
| čierna ríbezľa: | nie |
| čučoriedka: | áno |
| cvikla: | áno |
| divozel: | nie |
| echinacea: | nie |
| eukalyptus: | nie |
| fenikel: | nie |
| granátové jablko: | nie |
| grapefruit: | nie |
| hluchavka: | nie |
| hruška: | nie |
| ibištek: | áno |
| ihlica tŕnitá: | nie |
| jablko: | áno |
| jahoda: | áno |
| jasmín: | nie |
| kurkuma: | nie |
| levanduľa: | nie |
| limetka: | nie |
| lipa: | nie |
| malina: | nie |
| mandarinka: | nie |
| mango: | nie |
| marakuja: | nie |
| marhuľa: | nie |
| mäta: | nie |
| materina dúška: | nie |
| med: | nie |
| medovka: | nie |
| medvedica: | nie |
| melón: | nie |
| nevädza: | nie |
| pomaranč: | áno |
| prietržník: | nie |
| rakytník: | nie |
| rasca: | nie |
| repík lekársky: | nie |
| rooibos: | nie |
| rumanček kamilkový: | nie |
| ruža: | nie |
| šalvia: | nie |
| šípka: | áno |
| škorica: | áno |
| sladovka (sladké drievko): | áno |
| slivka: | áno |
| tymián: | nie |
| vanilka: | nie |
| višňa: | nie |
| zázvor: | áno |
| žihľava: | nie |
| zlatobyľ: | nie |
| Flavor: | jahoda |
Be the first who will post an article to this item!

